$883,522

6880 East Lowry Boulevard 24 is a $883,522, 2,286 square foot, 2 bedroom, 4.0 bath home located in Denver, CO.
This two-story, three-bedroom home with a loft and bonus room boasts a main-floor master bedroom and laundry. Free-flowing living/kitchen/dining spaces blend beautifully to simplify daily living. Approximately 2,824 square feet of finished living area includes two full baths, one ¾ baths, one powder room and lots of windows for natural light. Four private outdoor-living spaces, plus an attached two car garage. Basement is approximately 1,027 unfinished square feet.
Above Grade Sqft | 1,322 |
Finished Basement? | Yes |
Basement | Garden Level Full |
Interior Features | Cable Available Double Pane Windows Five Piece Bath Internet Access (Wired) Kitchen Island Master Suite Open Floor Plan Walk-in Closet(s) W/D Hookups in Unit |
# Fireplaces | 1 |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Air Conditioning-Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Covered Deck Covered Patio Deck Professional Landscaping Near Public Transit Live/Work (Mixed Use) Front Porch Maintenance Free Exterior Solar In HOA |
Construction Types | Concrete Frame Under Construction |
Water Source | Community |
Financial Terms | Conventional Exchange FHA Veterans Admin Jumbo For Sale |
Seller Type | Builder |
Property Type | Residential |
Property Sub Type | Attached Single Family |
Style Characteristics | Side-by-Side |
Architectural Style | Urban Contemporary |
Year Built | 2018 |
HOA? | Yes |
First HOA | $44.74 Monthly |
Second HOA | $256.00 Included in Property Tax |
Taxes | $6,958.00 |
County | denver |
School District | denver 1 |
Elementary School | lowry |
Middle School | morey |
High School | george washington |
Neighborhood | Lowry |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Preferred Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 02/17/2019 at 12:28am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer